Bhutani Grandthum, Sector Tech Zone 4 Greater Noida West, Greater Noida West
For0 BHK
Builder Name | Bhutani Group |
Project Type | Commercial New Launch |
Project Name | Bhutani Grandthum |
Project Address | Tech Zone 4 Greater Noida |
Project Area | 26.5 Acres |
Price | 13 Lac- 49 Lac/- |
Unit Size [Sq.ft] | 300 Sq.ft , 300 Sq.ft , |
Possession [approx] | December 2023 |
Number Of Tower | 2 |
Number Of Unit | 0 |
Rera Number | UPRERAPRJ585534 (Phase 2 ), UPRERAPRJ605316 (Phase 3) |
Architecture Name | |
Bank Approved |
soon
soon
Reserved Car Parking Visitor Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Club House Security Gym Waste Disposal Wi-Fi Coffee Bar Park CCTV Surveillance Hi-speed Elevators Shopping complex 24x7 Soft Water Supply Amphitheatre Business Lounge Water Softener Plant Rain Water Harvesting

