Amrapali Adarsh Awas Yojna, Sector 76 Noida, Noida Uttar Pradesh
Builder Name | Amrapali Group |
Project Type | Residential Under Construction |
Project Name | Amrapali Adarsh Awas Yojna |
Project Address | Sector 76, Noida, Uttar Pradesh 201301 |
Project Area | 15 Acres |
Price | 26 Lac- 35 Lac/- |
Unit Size [Sq.ft] | 975 Sq.ft , 1000 Sq.ft , 1100 Sq.ft , 1220 Sq.ft , 1300 Sq.ft , |
Possession [approx] | December 2020 |
Number Of Tower | 22 |
Number Of Unit | 3000 |
Rera Number | |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Amrapali Group has launched another vital project named Amrapali Adarsh Awas Yojna in sector-76, Noida. The company provides luxury apartments in 2BHK, 3BHK, and 4BHK ranges in the project at affordable prices. The project has 10 towers, and 40 floors that include more than 3000 units to sell. Hence, it will be a wise decision to book multiple units in the project. Each apartment possesses world-class construction and ultra-modern design from inside to outside. Besides, the construction is done by proficient architect of the field. The project is located in the prime location of Noida that is full of greenery and natural vistas.
Amrapali Adarsh Awas Yojna is going to be completed soon and its possession is also available on time. The company has good master plan of the project that will be safe and secure for future. The project site is easy to approach via national highway 24 and is close to railway station, hospital, bus stand, metro station, etc. Some more amenities, you can find in this project are gym, parking, swimming pool, club house, tennis court, jogging track, fitness centre, and much more. So, it is a good step to invest in the project and book units in it.
1- LIVING / Dining | 2 - BEDROOM | 3 - MASTER BEDROOM |
FLOORS | FLOORS | FLOORS |
Vitrified Tiles Floor and Skirting | Vitrified Tiles Floor and Skirting | Vitrified Wooden Texture Floor |
WALLS | WALLS | WALLS |
OBD Paint | OBD Paint | OBD Paint |
CEILING | CEILING | CEILING |
POP Cornice For Fire Pipes | POP Cornice For Fire Pipes | POP Cornice For Fire Pipes |
4 - ALL TOILETS | 5 - FITTING & FIXTURES | 6 - SERVANT ROOM ( IF APPLICABLE) |
FLOORS | ISI Mark Fitting And Standard Chinaware Fixture | FLOORS |
Anti Skid Floor Tile | CEILING | Ceramic Floor Tiles |
WALL | Grid Ceiling | WALL |
Digital Ceramic Wall Tiles | WATER | OBD Paint |
Hot And Cold Water Pipeline Provision | ||
7 - SERVANT ROOM TOILET (IF APPLICABLE) | 8 - KITCHEN | 9 - BALCONY |
FLOORS | FLOOR | FLOORS |
Ceramic Floor Tiles | Anti Skid Ceramic Tiles | Anti Skid Ceramic Tiles |
WALL | WALLS | WALLS & CEILING |
Digital Ceramic Wall Tiles | Digital Ceramic Wall Tiles 2-0 Above Counter | OBD Paint |
CEILING | FITTINGS / FIXTURES | RAILING |
Grid Ceiling | Cp Fitting And Sink And Provision For Geyser And Ro. | Ms. Railing |
FITTING & FIXTURES | COUNTERS | |
CP Fitting & Chinaware Fixture (Indian Wc ) | Granite Working Platform | |
WOODEN WORK | ||
Semi Modular Kitchen | ||
10 -DOORS | 11 -EXTERNAL DOORS & WINDOWS | 12 - ELEVATOR |
MAIN DOOR | UPVC | HIGH SPEED ELEVATOR |
Hardwood Frame & Pre-laminated Flush Door Shutter | LIFT LOBBY | |
ALL INTERNAL DOORS | FLOOR | |
Flush Door with Enamel Paint | Marble Stones In Combination | 13 - ELECTRICAL |
WALLS | ALL INTERNAL AREA | |
Marble Stone Cladding On Lift Jamb And Paint | Modular Switches with 24 hrd Power Backup Provisions |

