Amrapali Verona Heights, Greater Noida West, Greater Noida West
For2 BHK
For3 BHK
For4 BHK
Builder Name | Amrapali Group |
Project Type | Residential Under Construction |
Project Name | Amrapali Verona Heights |
Project Address | Noida Extension |
Project Area | 40 Acres |
Price | 26 Lac- 67 Lac/- |
Unit Size [Sq.ft] | 975 Sq.ft , 1000 Sq.ft , 1100 Sq.ft , 1220 Sq.ft , 1230 Sq.ft , 1300 Sq.ft , 1450 Sq.ft , 1655 Sq.ft , 2135 Sq.ft , |
Possession [approx] | January |
Number Of Tower | 0 |
Number Of Unit | 0 |
Rera Number | |
Architecture Name | |
Bank Approved |
AMRAPALI VERONA HEIGHTS is one of the best residential projects by Amrapali Group. It offers comfortable residency in the area of 40 acres at the major location of Noida Extension. It includes high-rise apartments, which will always provide you fresh atmosphere with excellent views. You can enjoy fresh blow of morning air in your balcony. The project is perfect place for healthy living at best price. It contains various type of Unit size for comfortable living according to people choice, which will provide your dream house in your budget. You can buy your flats in this project at reasonable rate.
1- LIVING / Dining | 2 - BEDROOM | 3 - MASTER BEDROOM |
FLOORS | FLOORS | FLOORS |
Vitrified Tiles Floor and Skirting | Vitrified Tiles Floor and Skirting | Vitrified Wooden Texture Floor |
WALLS | WALLS | WALLS |
OBD Paint | OBD Paint | OBD Paint |
CEILING | CEILING | CEILING |
POP Cornice For Fire Pipes | POP Cornice For Fire Pipes | POP Cornice For Fire Pipes |
4 - ALL TOILETS | 5 - FITTING & FIXTURES | 6 - SERVANT ROOM ( IF APPLICABLE) |
FLOORS | ISI Mark Fitting And Standard Chinaware Fixture | FLOORS |
Anti Skid Floor Tile | CEILING | Ceramic Floor Tiles |
WALL | Grid Ceiling | WALL |
Digital Ceramic Wall Tiles | WATER | OBD Paint |
Hot And Cold Water Pipeline Provision | ||
7 - SERVANT ROOM TOILET (IF APPLICABLE) | 8 - KITCHEN | 9 - BALCONY |
FLOORS | FLOOR | FLOORS |
Ceramic Floor Tiles | Anti Skid Ceramic Tiles | Anti Skid Ceramic Tiles |
WALL | WALLS | WALLS & CEILING |
Digital Ceramic Wall Tiles | Digital Ceramic Wall Tiles 2-0 Above Counter | OBD Paint |
CEILING | FITTINGS / FIXTURES | RAILING |
Grid Ceiling | Cp Fitting And Sink And Provision For Geyser And Ro. | Ms. Railing |
FITTING & FIXTURES | COUNTERS | |
CP Fitting & Chinaware Fixture (Indian Wc ) | Granite Working Platform | |
WOODEN WORK | ||
Semi Modular Kitchen | ||
10 -DOORS | 11 -EXTERNAL DOORS & WINDOWS | 12 - ELEVATOR |
MAIN DOOR | UPVC | HIGH SPEED ELEVATOR |
Hardwood Frame & Pre-laminated Flush Door Shutter | LIFT LOBBY | |
ALL INTERNAL DOORS | FLOOR | |
Flush Door with Enamel Paint | Marble Stones In Combination | 13 - ELECTRICAL |
WALLS | ALL INTERNAL AREA | |
Marble Stone Cladding On Lift Jamb And Paint | Modular Switches with 24 hrd Power Backup Provisions |
Reserved Car Parking Visitor Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Club House Security Gym Waste Disposal Jogging Track Park CCTV Surveillance Hi-speed Elevators Tennis Court Vaastu Friendly Layout Aerobics Centre Basketball Court Yoga/Meditation Area Amphitheatre Business Lounge Rain Water Harvesting

