Antriksh Golf city, Sector 150 Noida Expressway, Noida
For2 BHK
For3 BHK
Builder Name | Antriksh Group |
Project Type | Residential Under Construction |
Project Name | Antriksh Golf city |
Project Address | Sector-150, Noida, Uttar Prasesh, INDIA |
Project Area | 25 Acres |
Price | 48 Lac- 77 Lac/- |
Unit Size [Sq.ft] | 1050 Sq.ft , 1260 Sq.ft , 1475 Sq.ft , 1665 Sq.ft , |
Possession [approx] | November 2018 |
Number Of Tower | 7 |
Number Of Unit | 536 |
Rera Number | UPRERAPRJ6911 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Antriksh Golf city
Reserved Car Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Security Jogging Track Park CCTV Surveillance Hi-speed Elevators Badminton Court Tennis Court Volleyball Court 24x7 Soft Water Supply Basketball Court Yoga/Meditation Area Amphitheatre

