Antriksh Sports City, Sector 150 Noida Expressway, Noida Uttar Pradesh
For3 BHK
Builder Name | Antriksh Group |
Project Type | Residential Under Construction |
Project Name | Antriksh Sports City |
Project Address | Sector-150, Noida, Uttar Pradesh, INDIA |
Project Area | 25 Acres |
Price | 76 Lac- 92 Lac/- |
Unit Size [Sq.ft] | 1860 Sq.ft , 2250 Sq.ft , |
Possession [approx] | December 2017 |
Number Of Tower | 2 |
Number Of Unit | 260 |
Rera Number | UPRERAPRJ6911 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Antriksh Sports City
Reserved Car Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Gym Jogging Track Park CCTV Surveillance Hi-speed Elevators Tennis Court Vaastu Friendly Layout Volleyball Court 24x7 Soft Water Supply Basketball Court Yoga/Meditation Area Amphitheatre

