Unitech UGCC Burgundy, Gurgaon Sector 107, Noida Uttar Pradesh
For5 BHK
Builder Name | Unitech Group |
Project Type | Residential Under Construction |
Project Name | Unitech UGCC Burgundy |
Project Address | Sector-96, Noida Expressway, Noida, Uttar Pradesh, INDIA. |
Project Area | 30 Acres |
Price | 480 Lac- 599 Lac/- |
Unit Size [Sq.ft] | 5575 Sq.ft , 4465 Sq.ft , 4465 Sq.ft , 5575 Sq.ft , |
Possession [approx] | December 2016 |
Number Of Tower | 6 |
Number Of Unit | 450 |
Rera Number | UPRERAPRJ11291 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Unitech UGCC Burgundy
Reserved Car Parking 24/7 Power Backup Lifts Security Jogging Track Park CCTV Surveillance Hi-speed Elevators Badminton Court Tennis Court Volleyball Court 24x7 Soft Water Supply Basketball Court Yoga/Meditation Area Amphitheatre

