Unitech Habitat, Sector PI 1 Greater Noida , Greater Noida
For3 BHK
For2 BHK
Builder Name | Unitech Group |
Project Type | Residential Ready To Move |
Project Name | Unitech Habitat |
Project Address | Sector PI I II, Greater Noida-201310, Uttar Pradesh, INDIA |
Project Area | 23 Acres |
Price | 57 Lac- 124 Lac/- |
Unit Size [Sq.ft] | 3170 Sq.ft , 3491 Sq.ft , 2096 Sq.ft , 3623 Sq.ft , 2612 Sq.ft , 1693 Sq.ft , 1730 Sq.ft , |
Possession [approx] | October 2012 |
Number Of Tower | 0 |
Number Of Unit | 0 |
Rera Number | |
Architecture Name | |
Bank Approved | Syndicate Bank, Axis Bank, HDFC Bank, LIC Housing , |
Unitech Habitat
Reserved Car Parking Visitor Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Club House Gym Jogging Track Modern Community Hall Park Badminton Court Vaastu Friendly Layout Volleyball Court Solar Lighting
