Rajwada Global City, Narendrapur, Kolkata, Kolkata
Builder Name | Rajwada Group |
Project Type | Residential Under Construction |
Project Name | Rajwada Global City |
Project Address | 282 Ukhila Street 2, Narendrapur, Kolkata, West Bengal 700103 |
Project Area | 4 Acres |
Price | N/A |
Unit Size [Sq.ft] | |
Possession [approx] | October 2025 |
Number Of Tower | 5 |
Number Of Unit | 152 |
Rera Number | HIRA/P/SOU/2021/001186 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, PNB Housing , |
Reserved Car Parking Visitor Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Club House Security Jogging Track Park CCTV Surveillance Vaastu Friendly Layout 24x7 Soft Water Supply

