Morpheus Green, Sector 78 Central Noida, Noida Uttar Pradesh
For3 BHK
For2 BHK
Builder Name | Morpheus Group |
Project Type | Residential Ready To Move |
Project Name | Morpheus Green |
Project Address | Plot No.5, Sector-78, Noida,Uttar Pradesh,INDIA |
Project Area | 3 Acres |
Price | 47 Lac- 84 Lac/- |
Unit Size [Sq.ft] | 1320 Sq.ft , 1212 Sq.ft , 1409 Sq.ft , 1594 Sq.ft , 1735 Sq.ft , 981 Sq.ft , |
Possession [approx] | march 2013 |
Number Of Tower | 3 |
Number Of Unit | 348 |
Rera Number | |
Architecture Name | |
Bank Approved |
Morpheus Green
Reserved Car Parking Visitor Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Club House Security Gym Jogging Track Coffee Bar Park CCTV Surveillance Hi-speed Elevators Badminton Court Tennis Court Vaastu Friendly Layout Volleyball Court 24x7 Soft Water Supply Solar Lighting

