Aditya Urban Casa, Sector 78 Central Noida, Noida Uttar Pradesh
For2 BHK
For3 BHK
For4 BHK
Builder Name | Adithya Builders And Developers |
Project Type | Residential Ready To Move |
Project Name | Aditya Urban Casa |
Project Address | Sector-78, Noida, Uttar Pradesh, INDIA. |
Project Area | 6.25 Acres |
Price | 48 Lac- 120 Lac/- |
Unit Size [Sq.ft] | 875 Sq.ft , 1074 Sq.ft , 1400 Sq.ft , 1600 Sq.ft , 2030 Sq.ft , 2190 Sq.ft , |
Possession [approx] | June 2014 |
Number Of Tower | 8 |
Number Of Unit | 672 |
Rera Number | |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Aditya Urban Casa
Reserved Car Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Security Jogging Track Coffee Bar Park CCTV Surveillance Hi-speed Elevators Badminton Court Tennis Court Vaastu Friendly Layout Volleyball Court 24x7 Soft Water Supply Basketball Court Yoga/Meditation Area Amphitheatre

