Wave Galleria, NH 24, Ghaziabad
For0 BHK
Builder Name | Wave Infratech Pvt. Ltd. |
Project Type | Commercial Under Construction |
Project Name | Wave Galleria |
Project Address | NH-24, Mahurali, Ghaziabad,INDIA |
Project Area | 4500 Acres |
Price | N/A |
Unit Size [Sq.ft] | N/A , N/A , N/A , N/A , N/A , |
Possession [approx] | December 2017 |
Number Of Tower | 0 |
Number Of Unit | 0 |
Rera Number | |
Architecture Name | |
Bank Approved |
Wave Galleria
Visitor Parking 24/7 Power Backup Lifts Club House Security Gym Coffee Bar Park CCTV Surveillance Shopping complex

