Tata 88 East, Alipore,Kolkata, Kolkata
For2 BHK
For3 BHK
For4 BHK
For5 BHK
Builder Name | Tata Value Homes |
Project Type | Residential Under Construction |
Project Name | Tata 88 East |
Project Address | 88 East, 34 Diamond Harbour Road, Diagonally opposite to Burdwan Road, P.O - Alipore, Kolkata - 700027, 700027 |
Project Area | 3 Acres |
Price | 300 Lac- 1610 Lac/- |
Unit Size [Sq.ft] | 1233 Sq.ft , 1711 Sq.ft , 1958 Sq.ft , 2716 Sq.ft , 5393 Sq.ft , |
Possession [approx] | June 2026 |
Number Of Tower | 1 |
Number Of Unit | 180 |
Rera Number | HIRA/P/KOL/2019/000383 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Reserved Car Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Security Jogging Track Park CCTV Surveillance Hi-speed Elevators Badminton Court Tennis Court Vaastu Friendly Layout Volleyball Court 24x7 Soft Water Supply Basketball Court Yoga/Meditation Area Amphitheatre Business Lounge
