Supertech Pentagon Mall, Haridwar ,Uttarkhand, uttarakhand
Builder Name | Supertech Limited |
Project Type | Commercial Ready To Move |
Project Name | Supertech Pentagon Mall |
Project Address | Plot No:C1, BHEL Main Road, Sector 12, SIDCUL, Haridwar, Uttarakhand 249403 |
Project Area | 8 Acres |
Price | N/A |
Unit Size [Sq.ft] | |
Possession [approx] | November 2020 |
Number Of Tower | 1 |
Number Of Unit | 1200 |
Rera Number | UPRERAPRJ5720 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Reserved Car Parking 24/7 Power Backup Lifts Security Jogging Track CCTV Surveillance Hi-speed Elevators Shopping complex Badminton Court Tennis Court Volleyball Court 24x7 Soft Water Supply Basketball Court Yoga/Meditation Area Amphitheatre

