Panchsheel Well Bazaar, Crossing Republik, Ghaziabad Uttar Pradesh
For0 BHK
Builder Name | Panchsheel Buildtech Pvt Ltd |
Project Type | Commercial Ready To Move |
Project Name | Panchsheel Well Bazaar |
Project Address | Shop No 9 &10 WELLINGTON PANCHSEEL WELL BAZAR, Crossings Republik, Uttar Pradesh 201009 |
Project Area | 3 Acres |
Price | 70 Lac- 75 Lac/- |
Unit Size [Sq.ft] | 548 Sq.ft , 550 Sq.ft , |
Possession [approx] | December 2013 |
Number Of Tower | 1 |
Number Of Unit | 600 |
Rera Number | |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, PNB Housing , |
Panchsheel Well Bazaar
24/7 Power Backup Lifts Security Coffee Bar CCTV Surveillance Shopping complex

