Palm Olympia, Sector 16 C Greater Noida West, Greater Noida West
For2 BHK
For3 BHK
For4 BHK
Builder Name | Sam India |
Project Type | Residential Ready To Move |
Project Name | Palm Olympia |
Project Address | Sector 16C Greater Noida West |
Project Area | 25 Acres |
Price | 35 Lac- 84 Lac/- |
Unit Size [Sq.ft] | 883 Sq.ft , 1145 Sq.ft , 1232 Sq.ft , 1317 Sq.ft , 1517 Sq.ft , 1906 Sq.ft , 2089 Sq.ft , |
Possession [approx] | October 2015 |
Number Of Tower | 18 |
Number Of Unit | 3500 |
Rera Number | |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, PNB Housing , Bank of India, |
Reserved Car Parking Visitor Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Security Jogging Track Park Vaastu Friendly Layout

