Omaxe Palm Greens, Sector MU Greater Noida , Greater Noida
For2 BHK
For3 BHK
For4 BHK
Builder Name | Omaxe Group |
Project Type | Residential Ready To Move |
Project Name | Omaxe Palm Greens |
Project Address | Sector MU, Greater Noida, Uttar Pradesh, INDIA. |
Project Area | 23 Acres |
Price | 48 Lac- 150 Lac/- |
Unit Size [Sq.ft] | 1120 Sq.ft , 1400 Sq.ft , 1700 Sq.ft , 2000 Sq.ft , 2435 Sq.ft , |
Possession [approx] | June 2014 |
Number Of Tower | 0 |
Number Of Unit | 0 |
Rera Number | |
Architecture Name | |
Bank Approved |
Omaxe Palm Greens
Reserved Car Parking Visitor Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Club House Security Gym Jogging Track Coffee Bar Park CCTV Surveillance Hi-speed Elevators Shopping complex Badminton Court Tennis Court Vaastu Friendly Layout Volleyball Court 24x7 Soft Water Supply Solar Lighting

