KW Blue Pearl, Karol Bagh, Delhi, Delhi
For0 BHK
Builder Name | KW Group |
Project Type | Commercial Ready To Move |
Project Name | KW Blue Pearl |
Project Address | Karol Bagh, Delhi |
Project Area | 1 Acres |
Price | 365 Lac- 3388 Lac/- |
Unit Size [Sq.ft] | 144 Sq.ft , 162 Sq.ft , 1505 Sq.ft , 162 Sq.ft , |
Possession [approx] | August 2018 |
Number Of Tower | 1 |
Number Of Unit | 32 |
Rera Number | |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, PNB Housing , |
Reserved Car Parking Visitor Parking 24/7 Power Backup Lifts Club House Security Jogging Track CCTV Surveillance Vaastu Friendly Layout
