Kalpataru Magnus, Bandra East Mumbai, Mumbai
Builder Name | Kalpataru Group |
Project Type | Residential Under Construction |
Project Name | Kalpataru Magnus |
Project Address | Kalpataru Magnus, opp. Guru Nanak Hospital, Gandhi Nagar, Bandra East, Mumbai, Maharashtra 400051 |
Project Area | 3 Acres |
Price | N/A |
Unit Size [Sq.ft] | |
Possession [approx] | June 2023 |
Number Of Tower | 3 |
Number Of Unit | 250 |
Rera Number | P51800004029 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Reserved Car Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Security Gym Jogging Track Park CCTV Surveillance Hi-speed Elevators Badminton Court Tennis Court Volleyball Court 24x7 Soft Water Supply Basketball Court Yoga/Meditation Area

