jaypee The Orchards, Noida Expressway, Noida
For2 BHK
For3 BHK
For5 BHK
Builder Name | Jaypee Greens |
Project Type | Residential Under Construction |
Project Name | jaypee The Orchards |
Project Address | Noida Expressway Sector - 131 |
Project Area | N/A |
Price | 60 Lac- 219 Lac/- |
Unit Size [Sq.ft] | 1235 Sq.ft , 1798 Sq.ft , 2105 Sq.ft , 2505 Sq.ft , 2620 Sq.ft , 3435 Sq.ft , |
Possession [approx] | December 2015 |
Number Of Tower | 0 |
Number Of Unit | 0 |
Rera Number | |
Architecture Name | |
Bank Approved |
The Orchards

