Godrej The Trees, Pirojshanagar, Vikhroli, Mumbai, Maharashtra, Mumbai
For1 BHK
For3 BHK
Builder Name | Godrej Properties |
Project Type | Residential Ready To Move |
Project Name | Godrej The Trees |
Project Address | Godrej and Boyce Factory Rd, Juhi - D wing, Pirojshanagar, Hariyali, Mumbai, Maharashtra 400079 |
Project Area | 34 Acres |
Price | 108 Lac- 243 Lac/- |
Unit Size [Sq.ft] | 496 Sq.ft , 503 Sq.ft , 505 Sq.ft , 960 Sq.ft , 1003 Sq.ft , 1092 Sq.ft , 1108 Sq.ft , |
Possession [approx] | June 2022 |
Number Of Tower | 20 |
Number Of Unit | 910 |
Rera Number | Phase 1 RERA No: P51800000165, Phase 2 RERA No: P51800000161, Origins RERA No: P51800000158 |
Architecture Name | |
Bank Approved | ICICI Bank, HDFC Bank, State Bank of India, |
Reserved Car Parking Swimming Pool & Kids Pool 24/7 Power Backup Lifts Security Gym Waste Disposal Jogging Track Park CCTV Surveillance Hi-speed Elevators Badminton Court Tennis Court Vaastu Friendly Layout Volleyball Court 24x7 Soft Water Supply Solar Lighting Aerobics Centre Basketball Court Yoga/Meditation Area Amphitheatre Business Lounge
