Eldeco Mystic Greens, Sector Omicron 1 Greater Noida , Greater Noida
For2 BHK
For3 BHK
Builder Name | Eldeco Group |
Project Type | Residential Ready To Move |
Project Name | Eldeco Mystic Greens |
Project Address | Sec Omicron I, Greater Noida-201310, Uttar Pradesh, INDIA. |
Project Area | 9 Acres |
Price | 47 Lac- 55 Lac/- |
Unit Size [Sq.ft] | 1473 Sq.ft , 1639 Sq.ft , 1729 Sq.ft , 1731 Sq.ft , |
Possession [approx] | January 2014 |
Number Of Tower | 0 |
Number Of Unit | 0 |
Rera Number | |
Architecture Name | |
Bank Approved |