Eldeco County Villas, Sonipat Sector 19,
For5 BHK
For6 BHK
Builder Name | Eldeco Group |
Project Type | Residential Ready To Move |
Project Name | Eldeco County Villas |
Project Address | Sector 19, G.T.Karnal Road, Sonipat, Haryana, INDIA. |
Project Area | N/A |
Price | 97 Lac- 190 Lac/- |
Unit Size [Sq.ft] | 1730 Sq.ft , 2724 Sq.ft , 3237 Sq.ft , 2379 Sq.ft , 2728 Sq.ft , 3595 Sq.ft , 3008 Sq.ft , 4346 Sq.ft , 4651 Sq.ft , |
Possession [approx] | December 2013 |
Number Of Tower | 0 |
Number Of Unit | 0 |
Rera Number | |
Architecture Name | |
Bank Approved |
Eldeco County Villas
Reserved Car Parking Visitor Parking 24/7 Power Backup Lifts Club House Security Gym Jogging Track Coffee Bar Park CCTV Surveillance Hi-speed Elevators Shopping complex Badminton Court Tennis Court Volleyball Court
